2 minutes walk to "Suidobashi" Station.
A high-grade office building, with floor area of approx. 131 tsubo (433
sq.m./4,773sq.ft.).

※ Time to the nearest station is calculated on the estimated distance from the station building or ground-level subway exit, which may differs from the time to reach the ticket gate.
Location | 102,103,104,109,Korakuen 1-10 (lot number), Bunkyo-ku, Tokyo |
---|---|
Nearby Stations | JR Chuo and Sobu Lines Suidobashi Station West Exit - 2 minutes walk Toei Mita Line - Suidobashi Station Exit A2 - 4 minutes walk |
Type of Use | Office |
Completion Date | 2024/3 |
Total Floor Area | 4,345.78㎡(1,314.59tsubo) |
Standard Floor Area | 433.49㎡(131.13tsubo) |
Structure | Steel-frame structure(CFT) |
No. of Floors | 9 above ground |
Standard Floor Ceiling Height | 2,800mm |
Floor Load | 500kg/㎡(Partially 1,000kg/㎡) |
Mode of Transaction | Landlord |
Electrical Capacity | 60VA/㎡(expandable up to 75VA/㎡) |
---|---|
Air Conditioning | Individual air-conditioning |
Elevators | Passenger Use: 1. Goods/Emergency Use: 1 |
Parking Capacity | 9 car spaces |
・One floor per tenant.
・Strengthened, earthquake-resisting structure (Type I Structure).
・Including toilet and kitchenette in the area included within the contract.
・The leased room area under the contract is in square meters (sq.m.).
・Entrance Hall (1F): 3,500mm
・Strengthened, earthquake-resisting structure (Type I Structure).
・Including toilet and kitchenette in the area included within the contract.
・The leased room area under the contract is in square meters (sq.m.).
・Entrance Hall (1F): 3,500mm