Good location:1 minute walk to Hatchobori Station(Hibiya line) and 8 minutes walk to
Kyobashi
Station(Ginza line).
1 floor about 57 tsubo.
Completed in the end of May 2018.

※ Time to the nearest station is calculated on the estimated distance from the station building or ground-level subway exit, which may differs from the time to reach the ticket gate.
Location | 3-18-6、,Hatchobori, Chuo-ku, Tokyo |
---|---|
Nearby Stations | Tokyo Metro Hibiya Line - Hatchobori Station Exit A3 - 1 minute walk JR Hatchobori Station Exit B1 - 2 minutes walk Tokyo Metro Ginza Line - Kyobashi Station Exit 4 - 8 minutes walk Toei Asakusa Line Takaracho Station Exit A2 - 5 minutes walk Tokyo Metro Tozai and Hibiya Lines - Kayabacho Station Exit 2 - 7 minutes walk(Exit 2: Open from 6:00) |
Type of Use | Office |
Completion Date | 2018/5 |
Total Floor Area | 2,106.35㎡(637.17tsubo) |
Standard Floor Area | 190.22㎡(57.54tsubo) |
Structure | Concrete-Filled Steel Tube |
No. of Floors | 10 above ground |
Standard Floor Ceiling Height | 2,750mm |
Floor Load | 500kg/㎡(Partially 1,000kg/㎡) |
Mode of Transaction | Landlord |
Electrical Capacity | 60VA/㎡(expandable up to 75VA/㎡) |
---|---|
Air Conditioning | Individual air-conditioning |
Elevators | Passenger Use: 1 |
Parking Capacity | 3 car spaces(1 for disables' use,1 for cargo handling) |
・One floor per tenant.
・Security gate on the 1st floor.
・Strengthened, earthquake-resisting structure (Type I Structure).
・LED room lightings in the leased office.
・Toilet and kitchenette included within the contract.
・The leased room area under the contract is in square meters (sq.m.).
・Security gate on the 1st floor.
・Strengthened, earthquake-resisting structure (Type I Structure).
・LED room lightings in the leased office.
・Toilet and kitchenette included within the contract.
・The leased room area under the contract is in square meters (sq.m.).